Who says what they pay
Most pay transparency numbers come from surveys, where companies answer questions about themselves. These come from the postings. We read job listings straight off company career sites, so this counts what employers actually published, not what they said they do.
Across the whole catalog
39.5%
191,054 of 483,765 open postings state a salary. Measured September 17, 2026, and again every hour.
By country
The spread is wider than the pay transparency debate usually suggests, and it does not follow the countries you would expect. Every country below has at least 1,000 open postings in the catalog, because a share measured over a handful of listings is a rounding error.
| Country | Open postings | State a salary | Share |
|---|---|---|---|
| United States | 286,303 | 49.2% | |
| United Kingdom | 21,511 | 38.0% | |
| Canada | 16,988 | 52.5% | |
| Sweden | 10,961 | 0.4% | |
| Germany | 10,822 | 6.0% | |
| India | 10,337 | 2.0% | |
| France | 9,474 | 30.1% | |
| Spain | 5,305 | 9.3% | |
| Australia | 4,015 | 12.1% | |
| Singapore | 3,955 | 3.7% | |
| Mexico | 2,980 | 19.0% | |
| Italy | 2,840 | 54.3% | |
| Netherlands | 2,470 | 24.9% | |
| Poland | 2,457 | 4.4% | |
| Philippines | 2,251 | 12.6% | |
| Ireland | 2,087 | 25.3% | |
| Norway | 2,073 | 0.8% | |
| Israel | 1,915 | 81.8% | |
| Brazil | 1,735 | 17.8% | |
| Japan | 1,644 | 2.6% | |
| Switzerland | 1,616 | 2.3% | |
| New Zealand | 1,226 | 25.7% | |
| Denmark | 1,225 | 1.8% | |
| South Africa | 1,130 | 5.0% | |
| Finland | 1,115 | 3.5% |
By category
The trades and the front line publish pay more often than the desk jobs that talk about it most.
| Category | Open postings | State a salary | Share |
|---|---|---|---|
| Healthcare | 60,139 | 49.0% | |
| Engineering | 49,007 | 32.5% | |
| Sales | 39,032 | 43.9% | |
| Skilled trades | 35,147 | 44.1% | |
| Retail | 35,009 | 52.1% | |
| Operations | 30,420 | 34.7% | |
| Logistics | 24,247 | 52.3% | |
| Hospitality | 18,815 | 31.6% | |
| Finance | 17,101 | 37.5% | |
| Data | 9,525 | 33.9% | |
| Marketing | 8,992 | 35.5% | |
| Education | 7,792 | 51.0% | |
| Legal | 6,275 | 39.2% | |
| Customer support | 6,241 | 45.6% | |
| HR & people | 4,851 | 33.8% | |
| Product | 4,709 | 38.1% | |
| Design | 3,453 | 33.5% |
How this is counted
- Every open posting in the catalog, collected from the employer's own applicant tracking system rather than from a job board. Duplicates are excluded, so a job found in two places is counted once.
- A posting counts as stating a salary when it carries a figure or a range in the listing itself. A line that says the pay is competitive does not count.
- A country or category appears only with at least 1,000 open postings. Buckets for unknown and other are left out: they are not places or trades and a share for them would say nothing about anybody.
- The figures refresh every hour. Nothing on this page is hand written, so the day a number changes is the day the postings changed.
You are welcome to quote or republish any figure here with a link back. If you want to see the postings behind a number, the salary pages break them down further, and explore opens the catalog itself.